We have prepared another tool to facilitate the selection of spa. Compare our model series USSPA | privat. Select the model that you are interested in to simply compare their technical parameters.
Your device has not enough resolution to use product comparator.
![]() |
![]() |
![]() |
|---|
| Shell width (cm) | |||
|---|---|---|---|
| Shell length (cm) | |||
| Shell diameter (cm) | |||
| Shell height (cm) | |||
| Cabinet width (cm) | |||
| Cabinet length (cm) | |||
| Cabinet diameter (cm) | |||
| Cabinet height (cm) | |||
| Water volume (l) | |||
| Dry weight (kg) | |||
| Filled weight (kg) | |||
| MassiveShell Construction / color range | |||
| Total seating | |||
| Seats | |||
| Loungers | |||
| iNwave® loungers |
| Total number of jets | |||
|---|---|---|---|
| Water jets | |||
| Air Jets | |||
| TurboBoost system | |||
| Boost ControliN regulation |
| Pillow Jet | |||
|---|---|---|---|
| Extreme Jet | |||
| Volcano Jet |
| ShiatsuComplexiN | |||
|---|---|---|---|
| FanComplexiN | |||
| LegComplexiN | |||
| HamamComplexiN | |||
| XComplexiN | |||
| FrontComplexiN |
| USSPA iNtellismart® electropack | |||
|---|---|---|---|
| ISM® control system | |||
| USSPA SmartApp mobile application | |||
| Application control | |||
| Web control (connection to internet needed) | |||
| Selfdiagnostic with optional protocol | |||
| Control of lifetime of selected components | |||
| Standard Energy Save Mode | |||
| iNvision® display | |||
| iNcontrol piezo buttons | |||
| Y series electropack | |||
| Control panel with display |
| Pump 1 / dual speed | |||
|---|---|---|---|
| Pump 2 / single speed | |||
| Air blower | |||
| ICM® Intelligent Cleaning Management | |||
| Pressure Clean filtration | |||
| OzonePure ozonator | |||
| Heater | |||
| NordicSuperioriN protection system | |||
| ThermoguardiN insulation | |||
| Rainbow Light |
| Handrail | |||
|---|---|---|---|
| Pillows / color | |||
| Cover / color range | |||
| Cabinet / design range | |||
| Protective cabinet bottom - Pan | |||
| Bottom drainage | |||
| Multilevel spa bottom |